| Type | Cupboard |
| Installation method | Standing separately |
| Main characteristics | |
| Control type | Mechanical |
| Useful volume, l | 166 |
| Energy efficiency class | А+ |
| Electricity consumption, kW*h/year | 238 |
| Climatic class | SN/N/ST |
| Number of compressors | 1 |
| Autonomous cold storage, h | 16 |
| Freezing capacity, kg/day | 8 |
| Noise level, dB | 44 |
| Refrigerant | R610 |
| Reversible doors | Yes |
| Cooling of freezing chamber | No Frost |
| Defrosting type of freezing chamber | Automatic |
| Number of drawers | 3 |
| Number of shelves | 2 |
| Ice Generator | No |
| Retractable containers from transparent plastic | Yes |
| Other freezing chamber features | No frost |
| Physical characteristics | |
| Size (W x H x D), cm | 54 х 144 х 64.4 |
| Package size (W x H x D), cm | 58 х 148.5 х 68 |
| Weight, kg | 46 |
| Weight in package, kg | 50 |
| Color | White |
| Equipment | Freezer, manual, warranty card. |
| Warranty | |
| Warranty | 30 months |
| 2633940.pdf (7.31 мб) | User manual ERGO BDFN-147 |
