| Refrigerator type | Double chamber |
| Installation method | Standing separately |
| Main characteristics | |
| Freexing chamber location | At the bottom |
| Number of doors | 2 |
| Control type | Mechanical |
| Display | no |
| Energy efficiency class | А+ |
| Electricity consumption, kW*h/year | 242 |
| Climatic class | ST |
| Number of compressors | 1 |
| Inverter compressor | No |
| Autonomous cold storage, h | 18 |
| Noise level, dB | 40 |
| Refrigerant | R600a |
| Reversible doors | Yes |
| Volume | |
| Useful volume, l | 252 |
| Refrigerating chamber usehul volume, l | 188 |
| Freezing chamber useful volume, l | 64 |
| Refrigeration unit | |
| Defrosting type of refrigerating chamber | Manual |
| Number of shelves | 4 |
| Shelves material | Shockproof (tempered) glass |
| Door shelves | 4 |
| Door shelf for bottles | Yes |
| Freezing unit | |
| Defrosting type of freezing chamber | Manual |
| Number of drawers | 3 |
| Ice Generator | No |
| Retractable containers from transparent plastic | Yes |
| Freezing capacity, kg/day | 3 |
| Physical characteristics | |
| Size (W x H x D), cm | 54.5х181.6х54.7 |
| Package size (W x H x D), cm | 58х186.2х59.2 |
| Weight, kg | 47 |
| Weight in package, kg | 52 |
| Color | White |
| Equipment | Refrigerator, manual, warranty card. |
| Warranty | |
| Warranty | 30 months |
| 2625882.pdf (21.87 мб) | User Manual ERGO MRF-180 |
