COMFORT SERIES AIR CONDITIONERS – OPERATION IN A WIDE TEMPERATURE RANGE
ERGO air conditioners of the COMFORT series are presented by 3 models:
- ERGO AC 0708 CH
- ERGO AC 0908 CH
- ERGO AC 1208 CH
The outdoor unit operates in a wide temperature range: from 0 to + 43 ° C in cooling mode and from -7 to + 24 ° C in heating mode.
Having set one of the modes - Comfortable Sleep or Auto, you can create the optimal balance of temperature and humidity in a room at any time of the day in the shortest possible time.
CONVENIENCE AND VERSATILITY
Conditioners of the COMFORT series has a number of functions which provide comfortable temperature in any room.
I FEEL function allows adjusting the temperature condition in the area where the remote control is located.
Due to a special function, the tilt angle of air blade is memorized automatically. This eliminates the need to readjustment the device after each launch.
SAFETY AND EASY INSTALLATION
COMFORT series air conditioners are easy to install and maintain thanks to an improved design. ERGO air conditioners are fireproof, have a low noise level and therefore are ideal for both offices and residential premises.
Air conditioner type | Split-system |
Indoor units type | Wall |
TM | ERGO |
Series | Comfort |
Model | ERGO AC 0708 CHW |
Vendor code | AC 0708 CHW |
Productivity (cooling/heating), BTU/h | 7000 / 7500 |
Compressor control | ON-OFF |
Recommended room area (for cooling mode) | < 20 |
Operational parameters | |
Cooling power, W | 2,050 |
Heater power, W | 2,200 |
Energy efficiency class (cooling) | D |
Energy efficiency class (heating) | A |
Cooling energy efficiency ratio SEER | 3.9 |
Heating energy efficiency ratio S.C.O.P | 3.6 |
Cooling energy efficiency ratio EER | 3.21 |
Heating energy efficiency ratio COP | 3.61 |
Annual energy consumption (cooling), kwh/year | 320 |
Annual energy consumption (heating), kwh / year | 1280 |
Indoor sound power (max / w / min / silent), dB(A) | 44 / 40 / 36 / - |
Indoor block noise level (max / w / min / silent), dB(A) | 33 / 29 / 26 |
Sound pressure, outdoor unit, (max), dB(A) | 50 |
Dehydration, l/h | 0.8 |
Air flow, indoor unit (max / avg / min) | 380 |
Indoor fan speed, cooling, rpm | 1000 / 900 / 800 |
Indoor fan speed, heating, rpm | 1000 / 950 / 850 |
Indoor fan speed, dehydration,rpm | 800 |
Indoor fan speed, night mode, rpm | 800 |
Operating temperature range for indoor unit (cooling / heating), °C | +17...+32 / 0...+27 |
Operating temperature range for outdoor unit (cooling / heating), °C | +15...+43 / -7...+24 |
Voltage supply | 220-240 V / 50 Hz / 1 f |
Rated cooling capacity, W | 640.0 |
Rated power consumption heating, W | 610.0 |
Rated current cooling, A | 3.0 |
Rated current heating, A | 2.8 |
Maximum power consumption, W | 1,000 |
Maximal current consumption, A | 3.9 |
Degree of housing protection indoor unit | IP10 |
Degree of housing protection outdoor unit | IPХ4 |
Modes of operation, functions, technical features | |
TURBO cooling / heating mode | Yes |
Ventilation | Yes |
Heating | Yes |
Air dryer | Yes |
Automatic mode | Yes |
Night mode | Yes |
Auto restart function | Yes |
Defrost system | Yes |
The function of memorizing the angle of inclination of the louver | Yes |
Self-diagnosis function | Yes |
The function of monitoring the set temperature using the temperature sensor in the remote control | Yes |
Self-cleaning function | No |
Anti-dust washable filter | Yes |
Hydrophilic coating of heat exchanger plates | yes |
On / Off timer | 24 hours |
Remote control | IR remote with LCD |
Control of the air supply direction (up / down) | from the remote control |
Control of the air supply direction (left / right) | manual |
Temperature range setting, °C | 16 ... 30 |
Work at low external temperatures, °C | to - 7 |
Display of operating modes | hidden LED |
Weight-dimensional parameters | |
Indoor block dimensions (H x W x D), mm | 698 х 190 х 255 |
Indoor unit in packing (W x D x H), мм | 762 х 269 х 323 |
External unit (W x D x H), mm | 600 х 500 х 232 |
External unit in the package (W x D x H), mm | 705 х 550 х 300 |
Weight of the indoor unit NETTO, kg | 6.0 |
Weight of the indoor unit GROSS, kg | 8.0 |
Weight of the external unit NETTO, kg | 20.0 |
Weight of the external unit GROSS, kg | 23.0 |
Equipment | Remote control with stand and mount, remote control battery set, user manual, warranty card, drainage hose for indoor unit, mounting plate,drainage drain for outdoor unit, set of nuts for the trunk of indoor unit, a set of nuts for the line. |
Warranty | 30 months |
Characteristics for installers | |
TM of the compressor manufacturer | RECHI |
Compressor model | 39A173A |
Type of refrigerant | R410A |
Refueling with refrigerant, g | 410 |
Design pressure (inlet / outlet) | 1.9 - 4.5 |
Gas pipe, mm (inch) | 9.52 (3/8) |
Liquid pipe, mm (inch) | 6.35 (1/4 |
Drainage Pipe, mm (inch) | 16.0 (0.63) |
Electrical interconnection, x mm sq | 3 х 1.0 + 2 х 0.75 |
Maximum line length, m | 20 |
Maximum line height difference, m | 5 |
2377310.pdf (20.01 мб) | User manual ERGO AC 0708 CH |