Type | LED |
Series | Basic |
Display | |
Diagonal, in. | 24 |
Resolution | HD |
Display type | ADS |
Update frequency, Hz | 60 |
Brightness, cd/m2 | 180 |
Viewing angle | 178/178 |
Contrast | 1000:1 |
HDR support | No |
Equipment | |
Processor | MT5659 |
RAM | 1 |
ROM | 8 |
Smart TV | |
Smart TV | Smart |
Operating system | Android 7 |
App Store | Yes |
Browser | Yes |
TV tuner | |
Tuner type | Analogue + Digital |
Analogue tuner | PAL/SECAM |
Digital tuner | DVB-T/DVB-Т2/DVB-S/DVB-S2/DVB-С |
Control | |
Remote control | Yes |
Sound | |
Number of channels | 2.0 |
Output power, W | 2 x 2,5 |
Connectivity options | |
HDMI | 2 |
USB | 2 |
Component | Yes |
Composite | Yes |
SCART | No |
RJ-45 (LAN) | Yes |
Earphone output | Yes |
CI+ slot | Yes |
Energy consumption | |
Energy efficiency class | А |
Peak Luminance Ratio (%) | 65 |
Maximum, W | 45,0 |
In operation mode, W | 28,0 |
In standby mode, W | 0,50 |
Physical parameters | |
Mounting VESA | 100 х 100 mm |
Size with stand (W x H x D), mm | 552 х 352 х 147 |
Size without stand (W x H x D), mm | 552 х 333 х 68 |
Weight with stand, kg | 2,6 |
Weight without stand, kg | 2,5 |
Main color | Black |
Equipment | TV, user manual, warranty card, IR remote control, batteries, stand, screw for securing the stand, MINI YPBPR cord, MINI AVI cord |
Warranty | |
Warranty | 2 years |
2529773.pdf (9.18 мб) | User manual ERGO 24DH5500 |