222
| Type | LED |
| Display | |
| Diagonal, in. | 24 |
| Resolution | HD |
| Display type | VA |
| Update frequency, Hz | 60 |
| Brightness, cd/m2 | 200 |
| Contrast | 3000 : 1 |
| Equipment | |
| Processor | CA55 x4 1.1GHZ |
| RAM, Gb | 1 |
| ROM, Gb | 8 |
| Smart TV | |
| Smart TV | Smart |
| Operating system | Android 11 |
| App Store | Yes |
| Browser | Yes |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Control | |
| Remote control | Yes |
| Control functions | Voice control/Cursor control/Smartphone control |
| Sound | |
| Number of channels | 2.0 |
| Output power, W | 2 х 2 |
| Connectivity options | |
| HDMI | 2 |
| USB | 1 |
| RJ-45 (LAN) | Yes |
| Earphone output | Yes |
| CI+ slot | Yes |
| Wireless connection | Wi-Fi/Bluetooth |
| Energy consumption | |
| Energy efficiency class | А |
| Peak Luminance Ratio (%) | 65 |
| Maximum, W | 45,0 |
| In operation mode, W | 21 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 200 х 100 mm |
| Size with stand (W x H x D), mm | 553 х 370 x 144 |
| Size without stand (W x H x D), mm | 553 x 333 x 86 |
| Weight with stand, kg | 2,4 |
| Weight without stand, kg | 2,3 |
| Main color | Black |
| Equipment | Remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 3143556.pdf (7.58 мб) | User manual ERGO 24GHS5500 |
