Type | LED |
Series | Basic |
Display | |
Diagonal, in. | 32 |
Resolution | HD |
Display type | VA (MVA) |
Update frequency, Hz | 60 |
Brightness, cd/m2 | 220 |
Contrast | 3000:1 |
Smart TV | |
Smart TV | noSmart |
TV tuner | |
Tuner type | Analogue + Digital |
Analogue tuner | PAL/SECAM |
Digital tuner | DVB-T/DVB-Т2/DVB-С |
Control | |
Remote control | Yes |
Sound | |
Number of channels | 2.0 |
Output power, W | 2 х 6 |
Connectivity options | |
HDMI | 3 |
VGA (D-Sub) | 1 |
USB | 1 |
SCART | Yes |
Earphone output | Yes |
Energy consumption | |
Energy efficiency class | А |
Peak Luminance Ratio (%) | 65 |
Maximum, W | 35,0 |
In operation mode, W | 25,0 |
In standby mode, W | 0,50 |
Physical parameters | |
Mounting VESA | 100 х 100 mm |
Size with stand (W x H x D), mm | 742 х 469 х 204 |
Size without stand (W x H x D), mm | 730 х 427 х 87 |
Weight with stand, kg | 3.67 |
Weight without stand, kg | 3.6 |
Main color | Black |
Warranty | |
Warranty | 2 years |










2476872.pdf (14,36 мб) | User manual ERGO 32DH3004 |