Type | LED |
Series | Basic |
Display | |
Diagonal, in. | 32 |
Resolution | HD |
Display type | VA (MVA) |
Update frequency, Hz | 60 |
Brightness, cd/m2 | 180 |
Viewing angle | 178 |
Contrast | 3000:1 |
HDR support | No |
Equipment | |
Processor | MSD3663 |
RAM, Gb | 1 |
ROM, Gb | 8 |
Smart TV | |
Smart TV | Smart |
Operating system | Android |
App Store | Yes |
Browser | Yes |
TV tuner | |
Tuner type | Analogue + Digital |
Analogue tuner | PAL/SECAM |
Digital tuner | DVB-Т2/DVB-S2/DVB-С |
Control | |
Remote control | Yes |
Sound | |
Number of channels | 2.0 |
Output power, W | 2 х 8 |
Connectivity options | |
HDMI | 3 |
VGA (D-Sub) | 1 |
USB | 2 |
SCART | Yes |
RJ-45 (LAN) | Yes |
Earphone output | Yes |
CI slot | Yes |
Wireless connection | Wi-Fi |
Energy consumption | |
Energy efficiency class | А |
Peak Luminance Ratio (%) | 65 |
Maximum, W | 65,0 |
In operation mode, W | 41,0 |
In standby mode, W | 0,50 |
Physical parameters | |
Mounting VESA | 200 х 100 mm |
Size with stand (W x H x D), mm | 732 х 489 х 217 |
Size without stand (W x H x D), mm | 732 х 434 х 83 |
Weight with stand, kg | 3.9 |
Weight without stand, kg | 3.8 |
Main color | Black |
Warranty | |
Warranty | 2 years |
2476871.pdf (47.37 мб) | User manual ERGO 32DH5502 |