Type | LED |
Series | Basic |
Display | |
Diagonal, in. | 32 |
Resolution | HD |
Display type | VA (MVA) |
Update frequency, Hz | 60 |
Brightness, cd/m2 | 180 |
Viewing angle | 176/176 |
Contrast | 3000:1 |
Equipment | |
Processor | MT5659 |
RAM, Gb | 1 |
ROM, Gb | 8 |
Smart TV | |
Smart TV | Smart |
App Store | Yes |
Browser | Yes |
TV tuner | |
Tuner type | Analogue + Digital |
Analogue tuner | PAL/SECAM |
Digital tuner | DVB-Т2/DVB-S2/DVB-С |
Control | |
Remote control | Yes |
Sound | |
Output power, W | 2 х 8 |
Connectivity options | |
HDMI | 3 |
VGA (D-Sub) | 1 |
USB | 2 |
Component | Yes |
Composite | Yes |
SCART | Yes |
RJ-45 (LAN) | Yes |
Earphone output | Yes |
CI slot | Yes |
Wireless connection | Wi-Fi |
Energy consumption | |
Energy efficiency class | А |
Peak Luminance Ratio (%) | 65 |
Maximum, W | 60,0 |
In operation mode, W | 35,0 |
In standby mode, W | 0,50 |
Physical parameters | |
Mounting VESA | 100 х 100 mm |
Size with stand (W x H x D), mm | 731 х 474 х 209 |
Size without stand (W x H x D), mm | 731 х 431 х 78 |
Weight with stand, kg | 3.80 |
Weight without stand, kg | 3.60 |
Main color | Black |
Warranty | |
Warranty | 2 years |
2576092.pdf (19.86 мб) | User manual ERGO 32DH5502A |