| Type | LED |
| Display | |
| Diagonal, in. | 32 |
| Resolution | HD |
| Display type | VA |
| Update frequency, Hz | 60 |
| Brightness, cd/m2 | 180 |
| Contrast | 3000:1 |
| Features | Neo vision function * available in models from 2021 |
| Equipment | |
| Processor | ARM CA53*4 Cores |
| RAM, Gb | 1 |
| ROM, Gb | 8 |
| Smart TV | |
| Smart TV | Smart |
| Operating system | Android 9.0 |
| App Store | Yes |
| Browser | Yes |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Analogue tuner | PAL/SECAM |
| Digital tuner | DVB-T/DVB-Т2/DVB-С |
| Control | |
| Remote control | Yes |
| Sound | |
| Output power, W | 2 х 5 |
| Connectivity options | |
| HDMI | 3 |
| VGA (D-Sub) | 1 |
| USB | 1 |
| Composite | Yes |
| RJ-45 (LAN) | Yes |
| Earphone output | Yes |
| CI+ slot | Yes |
| Wireless connection | Wi-Fi |
| Energy consumption | |
| Energy efficiency class | А |
| Peak Luminance Ratio (%) | 65 |
| Maximum, W | 60,0 |
| In operation mode, W | 42,0 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 100 х 100 mm |
| Size with stand (W x H x D), mm | 735,1 х 487,1 х 210,8 |
| Size without stand (W x H x D), mm | 735,1 х 439,1 х 80,2 |
| Weight with stand, kg | 3,83 |
| Weight without stand, kg | 3,73 |
| Main color | Black |
| Equipment | TV, stand, remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 2882713.pdf (1.52 кб) | User manual ERGO 32DHS5000 |
