| Type | LED |
| Display | |
| Diagonal, in. | 32 |
| Resolution | HD |
| Display type | AMVA3 |
| Brightness, cd/m2 | 200 |
| Contrast | 3000 : 1 |
| Features | Neo vision function * available in models from 2021 |
| Smart TV | |
| Smart TV | noSmart |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Analogue tuner | PAL/SECAM |
| Digital tuner | DVB-Т2/DVB-S2/DVB-С |
| Control | |
| Remote control | Yes |
| Sound | |
| Output power, W | 2x10 |
| Connectivity options | |
| HDMI | 2 |
| VGA (D-Sub) | 1 |
| USB | 1 |
| Component | Yes |
| Composite | Yes |
| SCART | Yes |
| Earphone output | Yes |
| CI slot | Yes |
| CI+ slot | Yes |
| Energy consumption | |
| Energy efficiency class | А |
| Peak Luminance Ratio (%) | 65 |
| Maximum, W | 60,0 |
| In operation mode, W | 30,0 |
| In energy saving mode, W | 30,0 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 200 х 100 mm |
| Size with stand (W x H x D), mm | 721,1 x 463,6 x 195,6 |
| Size without stand (W x H x D), mm | 721 х 429 х 83 |
| Weight with stand, kg | 3,6 |
| Weight without stand, kg | 3,5 |
| Main color | Black |
| Equipment | Remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 2669077.pdf (1.52 кб) | User manual ERGO 32DHT6000 |
