Type | LED |
Series | Basic |
Display | |
Diagonal, in. | 40 |
Resolution | Full HD |
Display type | VA (MVA) |
Update frequency, Hz | 60 |
Brightness, cd/m2 | 200 |
Viewing angle | 178 |
Contrast | 5000:1 |
HDR support | No |
Equipment | |
Processor | MT5659 |
RAM, Gb | 1 |
ROM, Gb | 8 |
Smart TV | |
Smart TV | Smart |
Operating system | Android |
App Store | Yes |
Browser | Yes |
TV tuner | |
Tuner type | Analogue + Digital |
Analogue tuner | PAL/SECAM |
Digital tuner | DVB-Т2/DVB-S2/DVB-С |
Control | |
Remote control | Yes |
Sound | |
Number of channels | 2.0 |
Output power, W | 2 х 8 |
Connectivity options | |
HDMI | 3 |
VGA (D-Sub) | 1 |
USB | 2 |
SCART | Yes |
RJ-45 (LAN) | Yes |
Earphone output | Yes |
CI slot | Yes |
Wireless connection | Wi-Fi |
Energy consumption | |
Energy efficiency class | А |
Peak Luminance Ratio (%) | 65 |
Maximum, W | 75,0 |
In operation mode, W | 61,0 |
In standby mode, W | 0,50 |
Physical parameters | |
Mounting VESA | 200 х 200 mm |
Size with stand (W x H x D), mm | 907 х 575 х 217 |
Size without stand (W x H x D), mm | 907 х 520 х 86 |
Weight with stand, kg | 6.1 |
Weight without stand, kg | 6 |
Main color | Black |
Warranty | |
Warranty | 2 years |
2476870.pdf (47.34 мб) | User manual ERGO 40DF5502 |