Type | LED |
Series | Basic |
Display | |
Diagonal, in. | 40 |
Resolution | Full HD |
Display type | VA (MVA) |
Update frequency, Hz | 60 |
Brightness, cd/m2 | 220 |
Viewing angle | 176/176 |
Contrast | 3000:1 |
Equipment | |
Processor | MT5659 |
RAM, Gb | 1 |
ROM, Gb | 8 |
Smart TV | |
Smart TV | Smart |
Operating system | Android |
App Store | Yes |
Browser | Yes |
TV tuner | |
Tuner type | Analogue + Digital |
Analogue tuner | PAL/SECAM |
Digital tuner | DVB-Т2/DVB-С |
Control | |
Remote control | Yes |
Sound | |
Number of channels | 2.0 |
Output power, W | 2 х 8 |
Connectivity options | |
HDMI | 3 |
VGA (D-Sub) | 1 |
USB | 2 |
Component | Yes |
Composite | Yes |
SCART | Yes |
RJ-45 (LAN) | Yes |
Earphone output | Yes |
CI slot | Yes |
Wireless connection | Wi-Fi |
Energy consumption | |
Energy efficiency class | А |
Maximum, W | 74 |
In operation mode, W | 50 |
In standby mode, W | 0.50 |
Physical parameters | |
Mounting VESA | 200 х 200 mm |
Size with stand (W x H x D), mm | 910 х 570 х 192 |
Size without stand (W x H x D), mm | 910 х 523 х 76 |
Weight with stand, kg | 5.70 |
Weight without stand, kg | 5.50 |
Main color | Black |
Equipment | TV, stand, remote control with batteries, warranty card, instructions. |
Warranty | |
Warranty | 2 years |
2576207.pdf (19.86 мб) | User manual ERGO 40DF5502A |