| Type | LED |
| Display | |
| Diagonal, in. | 43 |
| Resolution | Full HD |
| Display type | AMVA3 |
| Brightness, cd/m2 | 220 |
| Contrast | 3000 : 1 |
| Features | Neo vision function * available in models from 2021 |
| Smart TV | |
| Smart TV | noSmart |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Analogue tuner | PAL/SECAM |
| Digital tuner | DVB-Т2/DVB-S2/DVB-С |
| Control | |
| Remote control | Yes |
| Sound | |
| Number of channels | 2.0 |
| Output power, W | 2 x 8 |
| Connectivity options | |
| HDMI | 3 |
| VGA (D-Sub) | 1 |
| USB | 1 |
| Component | Yes |
| Composite | Yes |
| Earphone output | Yes |
| CI+ slot | Yes |
| Energy consumption | |
| Energy efficiency class | А |
| Peak Luminance Ratio (%) | 65 |
| Maximum, W | 75,0 |
| In operation mode, W | 58,0 |
| In energy saving mode, W | 55,0 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 200 х 200 mm |
| Size with stand (W x H x D), mm | 964 x 611 x 207 |
| Size without stand (W x H x D), mm | 964 x 561 x 87 |
| Weight with stand, kg | 6,3 |
| Weight without stand, kg | 6,2 |
| Main color | Silver |
| Equipment | Remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 2669092.pdf (1.52 кб) | User manual ERGO 43DFT7000 |
