222
| Type | LED |
| Display | |
| Diagonal, in. | 43 |
| Resolution | Full HD |
| Display type | VA |
| Update frequency, Hz | 60 |
| Brightness, cd/m2 | 220 |
| Contrast | 1200 : 1 |
| Equipment | |
| Processor | CA55 x4 1.1GHZ |
| RAM, Gb | 1 |
| ROM, Gb | 8 |
| Smart TV | |
| Smart TV | Smart |
| Operating system | Android 11 |
| App Store | Yes |
| Browser | Yes |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Control | |
| Remote control | Yes |
| Control functions | Voice control/Cursor control/Smartphone control |
| Sound | |
| Number of channels | 2.0 |
| Output power, W | 8 х 2 |
| Connectivity options | |
| HDMI | 3 |
| USB | 2 |
| RJ-45 (LAN) | Yes |
| Earphone output | Yes |
| CI+ slot | Yes |
| Wireless connection | Wi-Fi/Bluetooth |
| Energy consumption | |
| Energy efficiency class | А+ |
| Peak Luminance Ratio (%) | 70 |
| Maximum, W | 75 |
| In operation mode, W | 50 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 200 х 200 mm |
| Size with stand (W x H x D), mm | 963 х 608 x 180 |
| Size without stand (W x H x D), mm | 963 х 567 x 82 |
| Weight with stand, kg | 6,5 |
| Weight without stand, kg | 6,4 |
| Main color | Black |
| Equipment | Remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 3148892.pdf (8.05 мб) | User manual ERGO 43GFS6500 |
