222
| Type | LED |
| Display | |
| Diagonal, in. | 55 |
| Resolution | UHD (4K) |
| Display type | VA |
| Update frequency, Hz | 60 |
| Brightness, cd/m2 | 250 |
| Contrast | 5000 : 1 |
| Equipment | |
| Processor | CA55*4 1.5GHZ |
| RAM, Gb | 2 |
| ROM, Gb | 16 |
| Smart TV | |
| Smart TV | Smart |
| Operating system | Android 11 |
| App Store | Yes |
| Browser | Yes |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Control | |
| Remote control | Yes |
| Control functions | Voice control/Cursor control/Smartphone control |
| Sound | |
| Number of channels | 2.0 |
| Output power, W | 10 х 2 |
| Connectivity options | |
| HDMI | 4 |
| USB | 2 |
| RJ-45 (LAN) | Yes |
| Earphone output | Yes |
| CI+ slot | Yes |
| Wireless connection | Wi-Fi/Bluetooth |
| Energy consumption | |
| Energy efficiency class | А |
| Peak Luminance Ratio (%) | 72 |
| Maximum, W | 160 |
| In operation mode, W | 145 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 200 х 200 mm |
| Size with stand (W x H x D), mm | 1226 х 767 x 212 |
| Size without stand (W x H x D), mm | 1226 х 709 x 89 |
| Weight with stand, kg | 12 |
| Weight without stand, kg | 11,8 |
| Main color | Black |
| Equipment | Remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 3409732.pdf (4.39 мб) | User manual ERGO 55GUS8500 |
