| Type | LED |
| Display | |
| Diagonal, in. | 65 |
| Resolution | UHD (4K) |
| Update frequency, Hz | 60 |
| Brightness, cd/m2 | 350 |
| Contrast | 1200:1 |
| HDR support | Yes |
| Features | Neo vision function * available in models from 2021 |
| Equipment | |
| Processor | ARM cortex - A55*4 Cores |
| RAM, Gb | 1,5 |
| ROM, Gb | 8 |
| Smart TV | |
| Smart TV | Smart |
| Operating system | Web 5.0 |
| App Store | Yes |
| Browser | Yes |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Analogue tuner | PAL/SECAM |
| Digital tuner | DVB-T/DVB-Т2/DVB-S/DVB-S2/DVB-С |
| Control | |
| Remote control | Yes |
| Control functions | Gesture control/Voice control/Cursor control/Smartphone control |
| Keyboard and mouse support | Yes |
| Sound | |
| Output power, W | 2 х 10 |
| Connectivity options | |
| HDMI | 3 |
| USB | 2 |
| Component | Yes |
| Composite | Yes |
| RJ-45 (LAN) | Yes |
| Earphone output | Yes |
| CI slot | Yes |
| CI+ slot | Yes |
| Wireless connection | Wi-Fi/Bluetooth/Miracast |
| Energy consumption | |
| Energy efficiency class | А |
| Peak Luminance Ratio (%) | 90 |
| Maximum, W | 180 |
| In operation mode, W | 120 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 300 х 200 mm |
| Size with stand (W x H x D), mm | 1446 x 895 x 291 |
| Size without stand (W x H x D), mm | 1446 x 831 x 76 |
| Weight with stand, kg | 22,3 |
| Weight without stand, kg | 16,9 |
| Main color | Black |
| Equipment | TV, stand, remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 2882712.pdf (1.52 кб) | User manual ERGO 65WUS9000 |
