| Type | Cache |
| Installation method | Standing separately |
| Main characteristics | |
| Control type | Mechanical |
| Total volume, l | 290 |
| Useful volume, l | 287 |
| Energy efficiency class | А+ |
| Climatic class | SN/N/ST/T |
| Number of compressors | 1 |
| Autonomous cold storage, h | 37 |
| Freezing capacity, kg/day | 14 |
| Noise level, dB | 42 |
| Refrigerant | R600a |
| Cooling of freezing chamber | Static |
| Defrosting type of freezing chamber | Manual |
| Number of baskets | 2 |
| Interior lighting | LED backlight |
| Physical characteristics | |
| Size (W x H x D), cm | 108.9 х 84.5 х 61 |
| Package size (W x H x D), cm | 113 х 88.5 х 64 |
| Weight, kg | 39 |
| Weight in package, kg | 44 |
| Color | White |
| Equipment | freezer, instructions, warranty card, two baskets |
| Manufacturer country | China |
| Warranty | |
| Warranty | 30 months |
| 2852285.pdf (16.45 мб) | User manual ERGO BD-290 |
