| Type | LED |
| Display | |
| Diagonal, in. | 50 |
| Resolution | UHD (4K) |
| Display type | VA (MVA) |
| Update frequency, Hz | 60 |
| Brightness, cd/m2 | 280 |
| Contrast | 4000 : 1 |
| HDR support | No |
| Features | Neo vision function * available in models from 2021 |
| Equipment | |
| Processor | MT9632EAAT ARM CA53*4 core 1150-1450MHz |
| RAM, Gb | 1,5 |
| ROM, Gb | 8 |
| Smart TV | |
| Smart TV | Smart |
| Operating system | Android 9 |
| App Store | Yes |
| Browser | Yes |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Analogue tuner | PAL/SECAM |
| Digital tuner | DVB-Т2/DVB-S2/DVB-С |
| Control | |
| Remote control | Yes |
| Sound | |
| Number of channels | 2.0 |
| Output power, W | 2 х 8 |
| Connectivity options | |
| HDMI | 3 |
| VGA (D-Sub) | 1 |
| USB | 2 |
| Component | Yes |
| Composite | Yes |
| RJ-45 (LAN) | Yes |
| Earphone output | Yes |
| CI+ slot | Yes |
| Wireless connection | Wi-Fi/Miracast |
| Energy consumption | |
| Energy efficiency class | А |
| Peak Luminance Ratio (%) | 65 |
| Maximum, W | 110 |
| In operation mode, W | 90,0 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 200 х 200 mm |
| Size with stand (W x H x D), mm | 1111 x 705 x 243 |
| Size without stand (W x H x D), mm | 111 x 647 x 68 |
| Weight with stand, kg | 11,4 |
| Weight without stand, kg | 8,5 |
| Main color | Black |
| Equipment | TV, remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 2669116.pdf (1.52 кб) | User manual ERGO 50DUS6000 |
