Type | MiniLED |
Display | |
Diagonal, in. | 65 |
Resolution | UHD (4K) |
Display type | QLED + VA |
Update frequency, Hz | 120 |
Brightness, cd/m2 | 600 |
Contrast | 5000 : 1 |
Image enhancement technologies | QLED+, Dolby Vision, HDR10+, HDR10, HLG, Local Dimming, MEMC, Game Mode, Sport Mode, 120Hz Turbo Motion, AMD FreeSync Premium, Matte Screen Pro, AI Super Resolution, AI Super Clarity, AI Super Contrast, AI Super Color |
Equipment | |
Processor | Chameleon Extreme 3.0 |
RAM, Gb | 2 |
ROM, Gb | 16 |
Smart TV | |
Smart TV | Smart |
Operating system | Google TV |
App Store | Yes |
Browser | Yes |
TV tuner | |
Tuner type | Analogue + Digital |
Digital tuner | DVB-T/DVB-Т2/DVB-S/DVB-S2/DVB-С |
Control | |
Remote control | Yes |
Control functions | Voice control/Smartphone control |
Sound | |
Number of channels | 2.1.2 |
Output power, W | 15 х 2 + 20 |
Connectivity options | |
HDMI | 3 |
USB | 2 |
RJ-45 (LAN) | Yes |
Earphone output | Yes |
CI+ slot | Yes |
Wireless connection | Wi-Fi/Bluetooth |
Energy consumption | |
Energy efficiency class | А+ |
Peak Luminance Ratio (%) | 95 |
Maximum, W | 200 |
In operation mode, W | 110 |
In standby mode, W | 0,50 |
Physical parameters | |
Mounting VESA | 400 х 200 mm |
Size with stand (W x H x D), mm | 1453 х 881 х 290 |
Size without stand (W x H x D), mm | 1453 х 845 х 88 |
Weight with stand, kg | 22,5 |
Main color | Titanium |
Equipment | Remote control, batteries, warranty card, instructions |
Warranty | |
Warranty | 3 years |
3484512.pdf (6.63 мб) | User manual ERGO 65MQ90PRO |