222
| Type | LED |
| Display | |
| Diagonal, in. | 75 |
| Resolution | UHD (4K) |
| Display type | VA |
| Update frequency, Hz | 60 |
| Brightness, cd/m2 | 400 |
| Contrast | 6000 : 1 |
| Features | NeoVision, MEMC, DOLBY VISION, HDR, DNR, DBX-TV, Dolby Audio, Sound Surround |
| Equipment | |
| Processor | ARM Cortex-A55*4 |
| RAM, Gb | 2 |
| ROM, Gb | 16 |
| Smart TV | |
| Smart TV | Smart |
| Operating system | Android 11 |
| App Store | Yes |
| Browser | Yes |
| TV tuner | |
| Tuner type | Analogue + Digital |
| Digital tuner | DVB-T/DVB-Т2/DVB-S/DVB-S2/DVB-С |
| Control | |
| Remote control | Yes |
| Control functions | Voice control/Cursor control/Smartphone control |
| Sound | |
| Number of channels | 2.0 |
| Output power, W | 10 х 2 |
| Connectivity options | |
| HDMI | 3 |
| USB | 2 |
| RJ-45 (LAN) | Yes |
| Earphone output | Yes |
| CI+ slot | Yes |
| Wireless connection | Wi-Fi/Bluetooth |
| Energy consumption | |
| Energy efficiency class | B |
| Peak Luminance Ratio (%) | 72 |
| Maximum, W | 260 |
| In operation mode, W | 260 |
| In standby mode, W | 0,50 |
| Physical parameters | |
| Mounting VESA | 400 х 200 mm |
| Size with stand (W x H x D), mm | 1667 х 1031.1 х 344. |
| Size without stand (W x H x D), mm | 1667.4 х 955 х 89.5 |
| Weight with stand, kg | 20 |
| Main color | Black |
| Equipment | Remote control, batteries, warranty card, instructions |
| Warranty | |
| Warranty | 3 years |
| 3498513.pdf (5.78 мб) | User manual ERGO 75GUS8500 |
