| Type | Floor |
| Type | Blade |
| TM | ERGO |
| Model | FS 1415 R |
| Operational parameters | |
| Rated power, W | 40 |
| Supply voltage, frequency | АС 220-240 V / 50 Hz |
| Amperage, A | 0,18 |
| Recommended area of using | 25 sq.m. |
| Maximum air speed, m/s | 6,8 |
| Maximum fan productivity, cbm/hour | 1.660 |
| Operational modes, functions | |
| Control | Electronic |
| Display of operating modes | Indicators |
| Fan operation modes indication | Yes |
| Remote control | Yes |
| Shut-off timer | 0.5...7.5 год |
| Speeds number | 3 |
| Number of airflow modes | 1 |
| Humidification | No |
| Wi-Fi control | No |
| Auto-rotate | Yes |
| 3D rotation | No |
| Backlight | No |
| Ionizing | No |
| Design features | |
| Fan type | Axial |
| Diameter of blades (for axial type), sm | 30 |
| Blades number | 7 |
| Blades shape | blades with low aerodynamic resistance |
| Blades material | clear plastic |
| Height adjustment, mm | 634 / 867 / 1100 |
| Tilt angle adjustment, degrees | 45 |
| Horizontal auto-rotation angle, degrees | 90 |
| Type and size of the base (for floor performance) | round plastic base with weighting agent D 360 mm |
| Power cable length, mm | 1200 |
| Main colors | black |
| Power supply from alternative sources | No |
| Security | |
| Degree of housing protection | IPХ0 |
| Electrical protection class** | II |
| Weight-dimensional parameters | |
| Dimensions (W x D x H), mm | 360 х 360 х 1100 |
| Package Dimensions (W x D x H), mm | 500 х 170 х 370 |
| Net weight, kg | 3,9 |
| Gross weight, kg | 4,7 |
| Number of units in package | 1 |
| Производитель, гарантия, комплектация | |
| Manufacturer country | China |
| Warranty | 1 year |
| Equipment | fan, remote control, instructions, warranty card |
| 3699590.pdf (1.52 кб) | User manual ERGO FS 1415 R |
