| Air conditioner type | Split-system | 
                                                    
                                | Indoor units type | Wall | 
                                                    
                                | TM | ERGO | 
                                                    
                                | Series | ADVANCE plus | 
                                                    
                                | Model | ERGO ACI 1855 SWН W | 
                                                    
                                | Productivity (cooling/heating), BTU/h | 18000 / 19000 | 
                                                    
                                | Compressor control | INVERTER | 
                                                    
                                | Recommended room area (for cooling mode) | 36...50 | 
                                                                                                
                                
                                
                            
                                                                            
                                | Cooling power, W | 5300 | 
                                                    
                                | Heater power, W | 4200 | 
                                                    
                                | Energy efficiency class (cooling) | A++ | 
                                                    
                                | Energy efficiency class (heating) | A+ | 
                                                    
                                | Cooling energy efficiency ratio SEER | 7 | 
                                                    
                                | Heating energy efficiency ratio S.C.O.P | 4.0 | 
                                                    
                                | Cooling energy efficiency ratio EER | 3.4 | 
                                                    
                                | Heating energy efficiency ratio COP | 3.6 | 
                                                    
                                | Annual energy consumption (cooling), kwh/year | 265 | 
                                                    
                                | Annual energy consumption (heating), kwh / year | 1470 | 
                                                    
                                | Indoor sound power (max / w / min / silent), dB(A) | 56 | 
                                                    
                                | Outdoor sound power, (max), dB(A) | 65 | 
                                                    
                                | Indoor block noise level (max / w / min / silent), dB(A) | 41/37/31 | 
                                                    
                                | Sound pressure, outdoor unit, (max), dB(A) | 57 | 
                                                    
                                | Dehydration, l/h | 1.5 | 
                                                    
                                | Air flow, indoor unit (max / avg / min) | 800 / 600 / 500 | 
                                                    
                                | Indoor fan speed, cooling, rpm | 1150 / 1000 / 850 | 
                                                    
                                | Indoor fan speed, heating, rpm | 1150 / 1000 / 850 | 
                                                    
                                | Operating temperature range for indoor unit (cooling / heating), °C | +16…+32 / 0…+30 | 
                                                    
                                | Operating temperature range for outdoor unit (cooling / heating), °C | -15…+50 / -20…+24 | 
                                                    
                                | Voltage supply | 187-265 В / 50 Гц /1 ф | 
                                                    
                                | Rated cooling capacity, W | 1550 | 
                                                    
                                | Rated power consumption heating, W | 1543 | 
                                                    
                                | Rated current cooling, A | 6.7 | 
                                                    
                                | Rated current heating, A | 7.8 | 
                                                    
                                | Maximum power consumption, W | 2500 | 
                                                    
                                | Maximal current consumption, A | 11.1 | 
                                                    
                                | Degree of housing protection indoor unit | IPХ0 | 
                                                    
                                | Degree of housing protection outdoor unit | IP24 | 
                                                                                                
                                
                                
                            
                                                                            
                                | Control via the Internet | Yes | 
                                                    
                                | TURBO cooling / heating mode | Yes | 
                                                    
                                | Ventilation | Yes | 
                                                    
                                | Heating | Yes | 
                                                    
                                | Air dryer | Yes | 
                                                    
                                | Automatic mode | Yes | 
                                                    
                                | Night mode | Yes | 
                                                    
                                | Auto restart function | Yes | 
                                                    
                                | Defrost system | Yes | 
                                                    
                                | The function of memorizing the angle of inclination of the louver | Yes | 
                                                    
                                | Self-diagnosis function | Yes | 
                                                    
                                | The function of monitoring the set temperature using the temperature sensor in the remote control | FOLLOW ME | 
                                                    
                                | Self-cleaning function | Yes | 
                                                    
                                | Anti-dust washable filter | Yes | 
                                                    
                                | Ionizer | Yes | 
                                                    
                                | Hydrophilic coating of heat exchanger plates | Golden Fin coating | 
                                                    
                                | On / Off timer | 24 h | 
                                                    
                                | Remote control | IR remote control with LCD | 
                                                    
                                | Control of the air supply direction (up / down) | from the remote control | 
                                                    
                                | Control of the air supply direction (left / right) | manual | 
                                                    
                                | Temperature range setting, °C | 16 ... 30 | 
                                                    
                                | Work at low external temperatures, °C | до -20 | 
                                                    
                                | Display of operating modes | hidden LED | 
                                                                                                
                                
                                
                            
                                                                            
                                | Indoor block dimensions (H x W x D), mm | 969x241x320 | 
                                                    
                                | Indoor unit in packing (W x D x H), мм | 1045x315x405 | 
                                                    
                                | External unit (W x D x H), mm | 805x330x554 | 
                                                    
                                | External unit in the package (W x D x H), mm | 915x370x615 | 
                                                    
                                | Weight of the indoor unit NETTO, kg | 11.2 | 
                                                    
                                | Weight of the indoor unit GROSS, kg | 14.6 | 
                                                    
                                | Weight of the external unit NETTO, kg | 33.5 | 
                                                    
                                | Weight of the external unit GROSS, kg | 36.1 | 
                                                    
                                | Equipment | Remote control, set of 2xAAA batteries, charcoal filter x1, operating instructions, warranty card, mounting plate (fixed on the indoor unit), a set of fasteners, drainage nozzle for the crankcase of the outdoor unit. | 
                                                    
                                | Manufacturer country | China | 
                                                    
                                | Warranty | 36 months | 
                                                    
                                | Barcode | 6900070617099 | 
                                                                                                
                                
                                
                            
                                                                            
                                | Connecting the air conditioner to the electrical supply | From the side of the external unit | 
                                                    
                                | TM of the compressor manufacturer | GMCC | 
                                                    
                                | Type of refrigerant | R32 | 
                                                    
                                | Refueling with refrigerant, g | 1100 | 
                                                    
                                | Design pressure (inlet / outlet) | 1.7 / 4.6 | 
                                                    
                                | Gas pipe, mm (inch) | 12.7 (1/2) | 
                                                    
                                | Liquid pipe, mm (inch) | 6.35 (1/4) | 
                                                    
                                | Drainage Pipe, mm (inch) | 16,0 | 
                                                    
                                | Electrical interconnection, x mm sq | 5×1.5 | 
                                                    
                                | Maximum line length, m | 30 | 
                                                    
                                | Maximum line height difference, m | 20 |